| Management number | 238730435 | Release Date | 2026/07/11 | List Price | US$13.94 | Model Number | 238730435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transform your outdoor spaces this Fall with beautiful, easy-to-grow live plants and flowers from Better Homes & Gardens. Order this red garden hardy chrysanthemum, commonly known as a mum, online today and treat yourself to living Fall décor. When you order online, your live garden mums will be delivered right to your door, making it easier than ever to decorate your home for Fall. This red hardy mum comes in a charming rattan bushel, perfect for adding a touch of farmhouse or harvest style to your sunny porch or patio. These live plants are perfect for everyone, no gardening experience required! With back-to-school season and Labor Day get-togethers approaching, they make a great gift for teachers or hostesses. Mums may arrive with minimal flowers and plenty of buds to extend their lifespan, allowing you to enjoy them for longer.
| Plant name | Chrysanthemum, Mum |
|---|---|
| Plant category | Flowers |
| Color | Yellow |
| Plant features | Cold Tolerant, Durable, Easy Care, Easy Watering, Easy to Grow, Flowering, Flowers for Cutting, For Future Planting, Garden-Ready, Hardy, Long Bloom Season, Low Maintenance, Non-Fruiting, Ornamental/Decorative, Ready-To-Grow, Showy Flowers, Temperature Tolerant |
| Bloom season | Fall |
| Rec location | Outdoor |
| Light needs | Full Sun |
| Watering frequency | When Dry |
| Mature plant height | 22 in |
| Plant height | 12.5 in |
| Plant lifecycle | Perennial |
| Usda hardiness zone | 5, 5a, 5b, 6, 6a, 6b, 7, 7a, 7b, 8, 8a, 8b, 9, 9a, 9b |
| Plant form | Mature Plant |
| Landscape use | Bedding, Border/Edge Planting, Container, Foundation Planting, Mass Planting, Ornamental/Décor |
| Size | 2.5 gal |
| Plant container | Basket |
| Foliage pattern | Solid |
| Brand | Better Homes & Gardens |
| Occasion | Labor Day, Back-to-School, Diwali, Halloween, Thanksgiving, Autumn, Fall, Everyday |
| Human food producing seeds, plants & trees | N |
| Piece count | 1 |
| Product net content uom | Gallon |
| Product net content parent | 2.5 Gallon |
| Net content statement | 2.5 gal |
| Has written warranty | No |
| Assembled product weight | 15 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form