| Management number | 221875151 | Release Date | 2026/05/04 | List Price | US$14.78 | Model Number | 221875151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Team Ground 2.0 Snapback HWC New York Knicks View Size Chart 100% Polyester Wool-feel crown and top visor Contrast green undervisor Raised embroidery front logo Snap closure. Hand wash only Please refer to specific internal hangtag for additional details
| UPC | 195563837733 |
|---|---|
| Color | Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Team Name | New York Knicks |
| character | Sports |
| Brand Name | Mitchell & Ness |
| Style Name | Snapback |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| League Name | NBA |
| Manufacturer | Mitchell & Ness |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | 85% Acrylic/15% Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | does not universally fit |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form